<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: North Korea and Nuclear Forensics	</title>
	<atom:link href="https://totalwonkerr.net/2006/10/12/north-korea-and-nuclear-forensics/feed/" rel="self" type="application/rss+xml" />
	<link>https://totalwonkerr.net/2006/10/12/north-korea-and-nuclear-forensics/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Oct 2006 02:21:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: sunbin		</title>
		<link>https://totalwonkerr.net/2006/10/12/north-korea-and-nuclear-forensics/#comment-419</link>

		<dc:creator><![CDATA[sunbin]]></dc:creator>
		<pubDate>Tue, 17 Oct 2006 02:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/north-korea-and-nuclear-forensics/#comment-419</guid>

					<description><![CDATA[&lt;p&gt;note also that, in theory, it is not difficult for our dear lil kim to fake some krypton (or other element) traces into the chemical bombâ€”if it was indeed a fake blast. so even if some radioactive traces were found it is still not conclusiveâ€”unless the profile of different elements found can be reconstructed to be that of a typical nuke.&lt;br /&gt;(although personally i think a fake bomb is quite unlikely)&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>note also that, in theory, it is not difficult for our dear lil kim to fake some krypton (or other element) traces into the chemical bombâ€”if it was indeed a fake blast. so even if some radioactive traces were found it is still not conclusiveâ€”unless the profile of different elements found can be reconstructed to be that of a typical nuke.<br />(although personally i think a fake bomb is quite unlikely)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Crispy_Duck		</title>
		<link>https://totalwonkerr.net/2006/10/12/north-korea-and-nuclear-forensics/#comment-418</link>

		<dc:creator><![CDATA[Crispy_Duck]]></dc:creator>
		<pubDate>Sat, 14 Oct 2006 06:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/north-korea-and-nuclear-forensics/#comment-418</guid>

					<description><![CDATA[&lt;p&gt;It should be possible to earmark most of North Koreaâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s separated plutonium stocks from IAEA inspection data. Not sure if this would be possible for anything reprocessed after 2005, but the Yongbyon reactorâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s operating characteristics are fairly well known.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>It should be possible to earmark most of North Koreaâ€™s separated plutonium stocks from IAEA inspection data. Not sure if this would be possible for anything reprocessed after 2005, but the Yongbyon reactorâ€™s operating characteristics are fairly well known.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
