<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: DPRK Test:  What About that Radionuclide Data?	</title>
	<atom:link href="https://totalwonkerr.net/2006/10/12/dprk-test-what-about-that-radionuclide-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://totalwonkerr.net/2006/10/12/dprk-test-what-about-that-radionuclide-data/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Oct 2006 21:59:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: AZ_Squeegee		</title>
		<link>https://totalwonkerr.net/2006/10/12/dprk-test-what-about-that-radionuclide-data/#comment-417</link>

		<dc:creator><![CDATA[AZ_Squeegee]]></dc:creator>
		<pubDate>Mon, 16 Oct 2006 21:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/dprk-test-what-about-that-radionuclide-data/#comment-417</guid>

					<description><![CDATA[&lt;p&gt;Negroponteâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s office claims â€œthat there was â€œdebrisâ€ collected from the testâ€¦..that implies more than gas isotope ratio measurements to me.  This (http://www.dni.gov/announcements/20061016_release.pdf) statement implies that some radioactive particles were sampled during the overflights. That leads to a lot of interesting questions.   Since it does not appear to be in the U.S.â€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s best interest here to keep the analysis secret, I hope &lt;br /&gt;a report will be forthcoming.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Negroponteâ€™s office claims â€œthat there was â€œdebrisâ€ collected from the testâ€¦..that implies more than gas isotope ratio measurements to me.  This (<a href="http://www.dni.gov/announcements/20061016_release.pdf" rel="nofollow ugc">http://www.dni.gov/announcements/20061016_release.pdf</a>) statement implies that some radioactive particles were sampled during the overflights. That leads to a lot of interesting questions.   Since it does not appear to be in the U.S.â€™s best interest here to keep the analysis secret, I hope <br />a report will be forthcoming.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy		</title>
		<link>https://totalwonkerr.net/2006/10/12/dprk-test-what-about-that-radionuclide-data/#comment-416</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Mon, 16 Oct 2006 21:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/dprk-test-what-about-that-radionuclide-data/#comment-416</guid>

					<description><![CDATA[&lt;p&gt;I donâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />t think the US would claim a nuke unless there was evidence.  Itâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s unlikely there were any particulates collected because of the low yield and apparently adequate stemming, so Iâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />m betting the analysis is based on Argon or &lt;a href=&quot;http://rdal.pnl.gov/science/nem.stm&quot; rel=&quot;nofollow&quot;&gt;Xenon&lt;/a&gt; isotopes as Lakshmi suggested.  This is assuming itâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s possible these gasses could escape into the atmosphere faster than the 50 days referenced &lt;a href=&quot;http://www.llnl.gov/str/Carrigan.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; .&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>I donâ€™t think the US would claim a nuke unless there was evidence.  Itâ€™s unlikely there were any particulates collected because of the low yield and apparently adequate stemming, so Iâ€™m betting the analysis is based on Argon or <a href="http://rdal.pnl.gov/science/nem.stm" rel="nofollow">Xenon</a> isotopes as Lakshmi suggested.  This is assuming itâ€™s possible these gasses could escape into the atmosphere faster than the 50 days referenced <a href="http://www.llnl.gov/str/Carrigan.html" rel="nofollow">here</a> .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AZ_Squeegee		</title>
		<link>https://totalwonkerr.net/2006/10/12/dprk-test-what-about-that-radionuclide-data/#comment-415</link>

		<dc:creator><![CDATA[AZ_Squeegee]]></dc:creator>
		<pubDate>Mon, 16 Oct 2006 17:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/dprk-test-what-about-that-radionuclide-data/#comment-415</guid>

					<description><![CDATA[&lt;p&gt;It  appears  that the US overflights did detect the residuals of a nuclear testâ€¦..they are being pretty closed mouth about it, though.    The isotope data should tell them alot about the nature of the explosion and whether it really was a fizzle.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>It  appears  that the US overflights did detect the residuals of a nuclear testâ€¦..they are being pretty closed mouth about it, though.    The isotope data should tell them alot about the nature of the explosion and whether it really was a fizzle.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lawnorder		</title>
		<link>https://totalwonkerr.net/2006/10/12/dprk-test-what-about-that-radionuclide-data/#comment-414</link>

		<dc:creator><![CDATA[lawnorder]]></dc:creator>
		<pubDate>Sat, 14 Oct 2006 19:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/dprk-test-what-about-that-radionuclide-data/#comment-414</guid>

					<description><![CDATA[&lt;p&gt;Mushy sez the obvious.&lt;/p&gt;

	&lt;p&gt;My money is still on a fake, because a â€œwell containedâ€ test would indicate a skill they donâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />t have.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Mushy sez the obvious.</p>
<p>My money is still on a fake, because a â€œwell containedâ€ test would indicate a skill they donâ€™t have.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amit Joshi		</title>
		<link>https://totalwonkerr.net/2006/10/12/dprk-test-what-about-that-radionuclide-data/#comment-413</link>

		<dc:creator><![CDATA[Amit Joshi]]></dc:creator>
		<pubDate>Fri, 13 Oct 2006 16:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/dprk-test-what-about-that-radionuclide-data/#comment-413</guid>

					<description><![CDATA[&lt;p&gt;Musharraf says it was a plutonium bomb.&lt;/p&gt;

	&lt;p&gt;http://news.yahoo.com/s/nm/20061011/wl_nm/korea_north_pakistan_dc&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Musharraf says it was a plutonium bomb.</p>
<p><a href="http://news.yahoo.com/s/nm/20061011/wl_nm/korea_north_pakistan_dc" rel="nofollow ugc">http://news.yahoo.com/s/nm/20061011/wl_nm/korea_north_pakistan_dc</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CKR		</title>
		<link>https://totalwonkerr.net/2006/10/12/dprk-test-what-about-that-radionuclide-data/#comment-412</link>

		<dc:creator><![CDATA[CKR]]></dc:creator>
		<pubDate>Fri, 13 Oct 2006 13:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/dprk-test-what-about-that-radionuclide-data/#comment-412</guid>

					<description><![CDATA[&lt;p&gt;Did I say that proper stemming of a 2-km shaft would prevent venting, or what?&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Did I say that proper stemming of a 2-km shaft would prevent venting, or what?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robot Economist		</title>
		<link>https://totalwonkerr.net/2006/10/12/dprk-test-what-about-that-radionuclide-data/#comment-411</link>

		<dc:creator><![CDATA[Robot Economist]]></dc:creator>
		<pubDate>Fri, 13 Oct 2006 13:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/dprk-test-what-about-that-radionuclide-data/#comment-411</guid>

					<description><![CDATA[&lt;p&gt;This may be a dumb question, but does U.S. national technical means include monitoring for terrestrial gamma rays?  One would think that a short, but intense burst of gamma rays would be a good thumbprint for subsurface nuclear tests.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>This may be a dumb question, but does U.S. national technical means include monitoring for terrestrial gamma rays?  One would think that a short, but intense burst of gamma rays would be a good thumbprint for subsurface nuclear tests.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lakshmi Krishnan		</title>
		<link>https://totalwonkerr.net/2006/10/12/dprk-test-what-about-that-radionuclide-data/#comment-410</link>

		<dc:creator><![CDATA[Lakshmi Krishnan]]></dc:creator>
		<pubDate>Fri, 13 Oct 2006 03:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/dprk-test-what-about-that-radionuclide-data/#comment-410</guid>

					<description><![CDATA[&lt;p&gt;If it is a well contained test, only isotopes of noble gases like argon and xenon are likely to surface through barometric gas transport along faults. But, then soil gas sampling in on-site inspection operations alone can detect them. And that not before 50 days after the test for a 1 kT yield. With no access to the site for such sampling, all efforts at radionuclide monitoring from the air amount to fishing expeditions. Simple radiation level measurements will tell nothing. They may serve to give the lay public the impression that something is being done. And possibly to let DPRK believe that their tricks whatever they might be will be found out.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>If it is a well contained test, only isotopes of noble gases like argon and xenon are likely to surface through barometric gas transport along faults. But, then soil gas sampling in on-site inspection operations alone can detect them. And that not before 50 days after the test for a 1 kT yield. With no access to the site for such sampling, all efforts at radionuclide monitoring from the air amount to fishing expeditions. Simple radiation level measurements will tell nothing. They may serve to give the lay public the impression that something is being done. And possibly to let DPRK believe that their tricks whatever they might be will be found out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Al		</title>
		<link>https://totalwonkerr.net/2006/10/12/dprk-test-what-about-that-radionuclide-data/#comment-409</link>

		<dc:creator><![CDATA[Al]]></dc:creator>
		<pubDate>Thu, 12 Oct 2006 23:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/dprk-test-what-about-that-radionuclide-data/#comment-409</guid>

					<description><![CDATA[&lt;p&gt;Does no unusual radiation=conventional explosive?&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Does no unusual radiation=conventional explosive?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ross		</title>
		<link>https://totalwonkerr.net/2006/10/12/dprk-test-what-about-that-radionuclide-data/#comment-408</link>

		<dc:creator><![CDATA[ross]]></dc:creator>
		<pubDate>Thu, 12 Oct 2006 22:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/dprk-test-what-about-that-radionuclide-data/#comment-408</guid>

					<description><![CDATA[&lt;p&gt;would a dud plutonium bomb leave a noticeable nuclear signature in the air? &lt;/p&gt;

	&lt;p&gt;Does this absence of radiation confirm that this was a conventional weapon of great power?&lt;/p&gt;

	&lt;p&gt;Thanks&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>would a dud plutonium bomb leave a noticeable nuclear signature in the air? </p>
<p>Does this absence of radiation confirm that this was a conventional weapon of great power?</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
