<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Second  Test?	</title>
	<atom:link href="https://totalwonkerr.net/2006/10/11/a-second-test/feed/" rel="self" type="application/rss+xml" />
	<link>https://totalwonkerr.net/2006/10/11/a-second-test/</link>
	<description></description>
	<lastBuildDate>Thu, 12 Oct 2006 15:26:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Gridlock		</title>
		<link>https://totalwonkerr.net/2006/10/11/a-second-test/#comment-429</link>

		<dc:creator><![CDATA[Gridlock]]></dc:creator>
		<pubDate>Thu, 12 Oct 2006 15:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/a-second-test/#comment-429</guid>

					<description><![CDATA[&lt;p&gt;Any sign of radionuclides yet? Not seen any updates on this, but the alignment of the Russian announcement (5-15Kt) with the amount of pu needed for this yield (4kg?) and the actual measured results (0.55kt?) would strongly suggest a fizzle.. Are govs laying off calling it a failure to pre-empt a possible second test?&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Any sign of radionuclides yet? Not seen any updates on this, but the alignment of the Russian announcement (5-15Kt) with the amount of pu needed for this yield (4kg?) and the actual measured results (0.55kt?) would strongly suggest a fizzle.. Are govs laying off calling it a failure to pre-empt a possible second test?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lab Lemming		</title>
		<link>https://totalwonkerr.net/2006/10/11/a-second-test/#comment-428</link>

		<dc:creator><![CDATA[Lab Lemming]]></dc:creator>
		<pubDate>Thu, 12 Oct 2006 13:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/a-second-test/#comment-428</guid>

					<description><![CDATA[&lt;p&gt;Iâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />ve posted a geologistâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s view of yesterdayâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s &lt;a href=&quot;http://lablemminglounge.blogspot.com/2006/10/how-to-tell-earthquake-from-nuclear.html&quot; rel=&quot;nofollow&quot;&gt;earthquake&lt;/a&gt;&lt;/p&gt;

	&lt;p&gt;and Mondayâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s &lt;a href=&quot;http://lablemminglounge.blogspot.com/2006/10/seismology-of-nuclear-test.html&quot; rel=&quot;nofollow&quot;&gt;test&lt;/a&gt;&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Iâ€™ve posted a geologistâ€™s view of yesterdayâ€™s <a href="http://lablemminglounge.blogspot.com/2006/10/how-to-tell-earthquake-from-nuclear.html" rel="nofollow">earthquake</a></p>
<p>and Mondayâ€™s <a href="http://lablemminglounge.blogspot.com/2006/10/seismology-of-nuclear-test.html" rel="nofollow">test</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lawnorder		</title>
		<link>https://totalwonkerr.net/2006/10/11/a-second-test/#comment-427</link>

		<dc:creator><![CDATA[lawnorder]]></dc:creator>
		<pubDate>Wed, 11 Oct 2006 20:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/a-second-test/#comment-427</guid>

					<description><![CDATA[&lt;p&gt;Australia news has some details. Apparently an earthquake&lt;/p&gt;

	&lt;p&gt;http://www.theaustralian.news.com.au/story/0,20867,20561827-601,00.html&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Australia news has some details. Apparently an earthquake</p>
<p><a href="http://www.theaustralian.news.com.au/story/0,20867,20561827-601,00.html" rel="nofollow ugc">http://www.theaustralian.news.com.au/story/0,20867,20561827-601,00.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://totalwonkerr.net/2006/10/11/a-second-test/#comment-426</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Wed, 11 Oct 2006 18:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/a-second-test/#comment-426</guid>

					<description><![CDATA[&lt;p&gt;Sort of sad that the decades-in-the-making North Korean nuke was a few orders of magnitude smaller tham some routine earthquake in the Sea of Japan.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Sort of sad that the decades-in-the-making North Korean nuke was a few orders of magnitude smaller tham some routine earthquake in the Sea of Japan.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy		</title>
		<link>https://totalwonkerr.net/2006/10/11/a-second-test/#comment-425</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Wed, 11 Oct 2006 17:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/a-second-test/#comment-425</guid>

					<description><![CDATA[&lt;p&gt;The reports of &lt;a href=&quot;http://www.navytimes.com/story.php?f=1-292925-2129481.php&quot; rel=&quot;nofollow&quot;&gt;ship deployments&lt;/a&gt; are routine.  Besides, if the Navy was going to institute a blockade of North Korea, it wouldnâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />t use ships based on the US east coast (like the Eisenhower), especially when we have a carrier strike group based in Japan and the large portion of the Pacific fleet at Pearl Harbor.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>The reports of <a href="http://www.navytimes.com/story.php?f=1-292925-2129481.php" rel="nofollow">ship deployments</a> are routine.  Besides, if the Navy was going to institute a blockade of North Korea, it wouldnâ€™t use ships based on the US east coast (like the Eisenhower), especially when we have a carrier strike group based in Japan and the large portion of the Pacific fleet at Pearl Harbor.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Springbored		</title>
		<link>https://totalwonkerr.net/2006/10/11/a-second-test/#comment-424</link>

		<dc:creator><![CDATA[Springbored]]></dc:creator>
		<pubDate>Wed, 11 Oct 2006 05:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/a-second-test/#comment-424</guid>

					<description><![CDATA[&lt;p&gt;The NK test puts all the Naval deployment ordersâ€¦for ships capable of engaging in blockade operations to be prepped and ready to go by early Octoberâ€¦in a new perspective, no?&lt;/p&gt;

	&lt;p&gt;Perhaps intel IS doing a good job.  Maybe somebody in DC is shining a light onâ€”or at least reading timely dispatches fromâ€”the old Hermit Kingdomâ€¦&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>The NK test puts all the Naval deployment ordersâ€¦for ships capable of engaging in blockade operations to be prepped and ready to go by early Octoberâ€¦in a new perspective, no?</p>
<p>Perhaps intel IS doing a good job.  Maybe somebody in DC is shining a light onâ€”or at least reading timely dispatches fromâ€”the old Hermit Kingdomâ€¦</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tfisb		</title>
		<link>https://totalwonkerr.net/2006/10/11/a-second-test/#comment-423</link>

		<dc:creator><![CDATA[tfisb]]></dc:creator>
		<pubDate>Wed, 11 Oct 2006 01:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalwonkerr.net/a-second-test/#comment-423</guid>

					<description><![CDATA[&lt;p&gt;&lt;a href=&quot;http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/ustrb2.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow noopener noreferrer&quot;&gt;USGS says there was a 5.8&lt;/a&gt; â€“ off the east coast of Honshu, Japan&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/ustrb2.php" target="_blank" rel="nofollow noopener noreferrer">USGS says there was a 5.8</a> â€“ off the east coast of Honshu, Japan</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
